Dear Valued Client,
Your US stock range is expanding.
Starting 20 October 2026, STARTRADER is adding 48 new US Stock CFDs with extended weekday trading hours, bringing more companies and sectors into your trading selection.
From ServiceNow, CrowdStrike and Arista Networks to Airbnb, Robinhood, AstraZeneca, Reddit and Uber, the new additions span enterprise software, cybersecurity, semiconductors, consumer brands, healthcare, energy, financial services and more.
48 New Products. More Names. Extended Trading Hours.
| Symbol | Product | Contract Size | Leverage | Min/Max Lot |
|---|---|---|---|---|
| NOW.24H | ServiceNow | 1 | 1:10 | 0.1 / 1,500 |
| FTNT.24H | Fortinet | 1 | 1:10 | 0.1 / 1,500 |
| ZS.24H | Zscaler | 1 | 1:10 | 0.1 / 1,500 |
| OKTA.24H | Okta | 1 | 1:10 | 0.1 / 1,500 |
| TEAM.24H | Atlassian | 1 | 1:10 | 0.1 / 1,500 |
| WDAY.24H | Workday | 1 | 1:10 | 0.1 / 1,500 |
| CRWD.24H | CrowdStrike Holdings | 1 | 1:10 | 0.1 / 1,500 |
| DDOG.24H | Datadog | 1 | 1:10 | 0.1 / 1,500 |
| ADSK.24H | Autodesk | 1 | 1:10 | 0.1 / 1,500 |
| ACN.24H | Accenture | 1 | 1:10 | 0.1 / 1,500 |
| HPE.24H | Hewlett Packard Enterprise | 1 | 1:10 | 0.1 / 1,500 |
| ON.24H | ON Semiconductor | 1 | 1:10 | 0.1 / 1,500 |
| MCHP.24H | Microchip Technology | 1 | 1:10 | 0.1 / 1,500 |
| APH.24H | Amphenol | 1 | 1:10 | 0.1 / 1,500 |
| GLW.24H | Corning | 1 | 1:10 | 0.1 / 1,500 |
| KLAC.24H | KLA Corp | 1 | 1:10 | 0.1 / 1,500 |
| ANET.24H | Arista Networks | 1 | 1:10 | 0.1 / 1,500 |
| CMG.24H | Chipotle Mexican Grill | 1 | 1:10 | 0.1 / 1,500 |
| PDD.24H | PDD Holdings | 1 | 1:10 | 0.1 / 1,500 |
| SE.24H | Sea Ltd | 1 | 1:10 | 0.1 / 1,500 |
| TJX.24H | The TJX Companies | 1 | 1:10 | 0.1 / 1,500 |
| DKS.24H | DICK’S Sporting Goods | 1 | 1:10 | 0.1 / 1,500 |
| TGT.24H | Target | 1 | 1:10 | 0.1 / 1,500 |
| LOW.24H | Lowe’s Companies | 1 | 1:10 | 0.1 / 1,500 |
| ABNB.24H | Airbnb | 1 | 1:10 | 0.1 / 1,500 |
| BKNG.24H | Booking Holdings | 1 | 1:10 | 0.1 / 1,500 |
| UBER.24H | Uber Technologies | 1 | 1:10 | 0.1 / 1,500 |
| BSX.24H | Boston Scientific | 1 | 1:10 | 0.1 / 1,500 |
| BMY.24H | Bristol-Myers Squibb | 1 | 1:10 | 0.1 / 1,500 |
| MDT.24H | Medtronic | 1 | 1:10 | 0.1 / 1,500 |
| CVS.24H | CVS Health | 1 | 1:10 | 0.1 / 1,500 |
| ABT.24H | Abbott Laboratories | 1 | 1:10 | 0.1 / 1,500 |
| GILD.24H | Gilead Sciences | 1 | 1:10 | 0.1 / 1,500 |
| AZN.24H | AstraZeneca | 1 | 1:10 | 0.1 / 1,500 |
| DHR.24H | Danaher | 1 | 1:10 | 0.1 / 1,500 |
| WMB.24H | The Williams Companies | 1 | 1:10 | 0.1 / 1,500 |
| FCX.24H | Freeport-McMoRan | 1 | 1:10 | 0.1 / 1,500 |
| SHEL.24H | Shell | 1 | 1:10 | 0.1 / 1,500 |
| NEE.24H | NextEra Energy | 1 | 1:10 | 0.1 / 1,500 |
| HON.24H | Honeywell International | 1 | 1:10 | 0.1 / 1,500 |
| HOOD.24H | Robinhood Markets | 1 | 1:10 | 0.1 / 1,500 |
| C.24H | Citigroup | 1 | 1:10 | 0.1 / 1,500 |
| ICE.24H | Intercontinental Exchange | 1 | 1:10 | 0.1 / 1,500 |
| MO.24H | Altria Group | 1 | 1:10 | 0.1 / 1,500 |
| PM.24H | Philip Morris International | 1 | 1:10 | 0.1 / 1,500 |
| RDDT.24H | 1 | 1:10 | 0.1 / 1,500 | |
| TMUS.24H | T-Mobile US | 1 | 1:10 | 0.1 / 1,500 |
| TTWO.24H | Take-Two Interactive | 1 | 1:10 | 0.1 / 1,500 |
| Day | Trading Hours (GMT+3) |
|---|---|
| Monday | 03:00–23:59 |
| Tuesday–Thursday | 00:01–23:59 |
| Friday | 00:01–23:55 |
All trading hours are shown in STARTRADER server time (GMT+3) and may be subject to scheduled maintenance. Trading outside the regular hours of the underlying exchange refers to STARTRADER’s trading hours and does not mean that the underlying exchange is open during those periods.
Explore the expanded range of software, semiconductors and other global company CFDs, with the applicable trading hours available for each instrument.
Product availability and specifications are subject to change. Please refer to the trading platform for the latest instrument details.
If you have any questions, email us at [email protected] or connect with us through Live Chat on our website.
Best regards,
STARTRADER Team